Dashboard
LS Portfolio overview
Total Formulations
329
29 selected, 0 monitoring
Active Portfolio
0
Currently selling products
Total Business Cases
1000
$596.6M projected revenue
Average Margin %
47.9%
Across all business cases
Countries Covered
17
Active business cases
Active Registrations
1
In registration pipeline
Recent Status Changes
Latest formulation status updates
No events found.
Recent Business Cases
Latest financial projections
166-01 - Spain -
••
$—
0.0% margin
166-01 - Spain -
••
$—
0.0% margin
166-01 - Spain -
••
$—
0.0% margin
166-01 - Spain -
••
$—
0.0% margin
166-01 - Spain -
••
$—
0.0% margin
Recent Formulations
Manage your product portfolio formulations
| Code | Product Name | Short Name | Category | Type | UOM | Status | Active Ingredients | Created | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 001-01 | Azoxystrobin/250 SC | — | Fungicide | SC | g/L | Not Yet Evaluated | Azoxystrobin | 11/20/2025 | 11/20/2025 |
| 003-01 | Spiroxamine/500 EC | — | Fungicide | EC | g/L | Not Yet Evaluated | Spiroxamine | 11/20/2025 | 11/20/2025 |
| 004-01 | Lambda-cyhalothrin/100 CS | — | Insecticide | CS | g/L | Not Yet Evaluated | Lambda-cyhalothrin | 11/20/2025 | 11/20/2025 |
| 004-02 | Lambda-cyhalothrin/50 CS | — | Insecticide | CS | g/L | Not Yet Evaluated | Lambda-cyhalothrin | 11/20/2025 | 11/20/2025 |
| 004-03 | Lambda-cyhalothrin/240 CS | — | Insecticide | CS | g/L | Not Yet Evaluated | Lambda-cyhalothrin | 11/20/2025 | 11/20/2025 |
| 004-04 | Lambda-cyhalothrin/250 CS | — | Insecticide | CS | g/L | Not Yet Evaluated | Lambda-cyhalothrin | 11/20/2025 | 11/20/2025 |
| 008-01 | Prosulfocarb/800 EC | — | Herbicide | EC | g/L | Not Yet Evaluated | Prosulfocarb | 11/20/2025 | 11/20/2025 |
| 009-01 | Florasulam/50 SC | — | Herbicide | SC | g/L | Not Yet Evaluated | Florasulam | 11/20/2025 | 11/20/2025 |
| 011-01 | Trinexapac-ethyl/250 EC | — | Growth Regulator | EC | g/L | Not Yet Evaluated | Trinexapac-ethyl | 11/20/2025 | 11/20/2025 |
| 012-01 | Diquat/200 SL | — | Herbicide | SL | g/L | Not Yet Evaluated | Diquat | 11/20/2025 | 11/20/2025 |
0 of 329 row(s) selected.